<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>LS1TECH - Single Digit Club</title>
		<link>http://www.ls1tech.com/forums</link>
		<description>Running 9s or quicker?  Damn!</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 05:17:54 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://images.ibsrv.net/ibsrv/res/src:www.ls1tech.com/get/forums//images/misc/rss.jpg</url>
			<title>LS1TECH - Single Digit Club</title>
			<link>http://www.ls1tech.com/forums</link>
		</image>
		<item>
			<title>What does a guy have to do to get a title change?</title>
			<link>http://www.ls1tech.com/forums/single-digit-club/1206218-what-does-guy-have-do-get-title-change.html</link>
			<pubDate>Wed, 18 Nov 2009 00:37:01 GMT</pubDate>
			<description><![CDATA[I ran a 9.95 & documented it.  
Followed all instructions in both 9Ball's & IB Adrian's threads. 
PM'd a couple mods & Adrian 
  
????]]></description>
			<content:encoded><![CDATA[<div>I ran a 9.95 &amp; documented it. <br />
Followed all instructions in both 9Ball's &amp; IB Adrian's threads.<br />
PM'd a couple mods &amp; Adrian<br />
 <br />
????</div>

]]></content:encoded>
			<category domain="http://www.ls1tech.com/forums/single-digit-club-89/">Single Digit Club</category>
			<dc:creator>Mark98SS</dc:creator>
			<guid isPermaLink="true">http://www.ls1tech.com/forums/single-digit-club/1206218-what-does-guy-have-do-get-title-change.html</guid>
		</item>
		<item>
			<title>First time out with new build ran 9.90</title>
			<link>http://www.ls1tech.com/forums/single-digit-club/1203795-first-time-out-new-build-ran-9-90-a.html</link>
			<pubDate>Wed, 11 Nov 2009 01:10:08 GMT</pubDate>
			<description><![CDATA[Just got car running. Its a 2000 T/A APS Twin Turbo with a 440 lsx block with ls7 heads/intake. No cage yet so only got 1 run. Went 9.90@ 132, Tune was off and it stopped pulling @ 6400, about the last 100' feet or so. Didn't use the trans brake and left @ 2000rpm. It still has a little left in it....]]></description>
			<content:encoded><![CDATA[<div>Just got car running. Its a 2000 T/A APS Twin Turbo with a 440 lsx block with ls7 heads/intake. No cage yet so only got 1 run. Went 9.90@ 132, Tune was off and it stopped pulling @ 6400, about the last 100' feet or so. Didn't use the trans brake and left @ 2000rpm. It still has a little left in it. Only running 9 lbs, hope to run 15 next year when I get boost controller installed.</div>


	<br />
	<div style="padding:5px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://www.ls1tech.com/forums/attachments/single-digit-club/205448d1257901137-first-time-out-new-build-ran-9-90-timeslip.jpg" rel="Lightbox" id="attachment205448" target="_blank"><img class="thumbnail" src="http://www.ls1tech.com/forums/attachments/single-digit-club/205448d1257901137t-first-time-out-new-build-ran-9-90-timeslip.jpg" border="0" alt="Click image for larger version

Name:	timeslip.JPG
Views:	N/A
Size:	334.9 KB
ID:	205448" /></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.ls1tech.com/forums/single-digit-club-89/">Single Digit Club</category>
			<dc:creator>jsds500</dc:creator>
			<guid isPermaLink="true">http://www.ls1tech.com/forums/single-digit-club/1203795-first-time-out-new-build-ran-9-90-a.html</guid>
		</item>
		<item>
			<title><![CDATA[Finally got in the 9's! pt88, 370ci, th400]]></title>
			<link>http://www.ls1tech.com/forums/single-digit-club/1202498-finally-got-9s-pt88-370ci-th400.html</link>
			<pubDate>Sun, 08 Nov 2009 02:19:12 GMT</pubDate>
			<description><![CDATA[On about 19psi, went 9.77@143 on a 1.53 60'. Went 6.34@114 to the 1/8th. Stats on my car are, Solid-Tech single turbo kit, pt88, precision fmic, rossler th400, 9", etc... 
 
That was the very first pass on any boost above 13psi. Got one pass and then got the boot for no 10 point. Gonna work on...]]></description>
			<content:encoded><![CDATA[<div>On about 19psi, went 9.77@143 on a 1.53 60'. Went 6.34@114 to the 1/8th. Stats on my car are, Solid-Tech single turbo kit, pt88, precision fmic, rossler th400, 9&quot;, etc...<br />
<br />
That was the very first pass on any boost above 13psi. Got one pass and then got the boot for no 10 point. Gonna work on getting the car cert'd over the winter and giving it a little more power. <br />
<br />
The DA on that pass was 7500 feet. :eek2:<br />
<br />
Here's a video...<br />
<a href="http://s744.photobucket.com/albums/xx82/71goatherder/10-25-2009/?action=view&amp;current=MAH00024.flv" target="_blank">10-25-2009 :: MAH00024 video by 71goatherder - Photobucket</a></div>

]]></content:encoded>
			<category domain="http://www.ls1tech.com/forums/single-digit-club-89/">Single Digit Club</category>
			<dc:creator>TRMIN8R</dc:creator>
			<guid isPermaLink="true">http://www.ls1tech.com/forums/single-digit-club/1202498-finally-got-9s-pt88-370ci-th400.html</guid>
		</item>
		<item>
			<title><![CDATA[my 3rd gen LS2 GTA running 9's (w/ vid)]]></title>
			<link>http://www.ls1tech.com/forums/single-digit-club/1199829-my-3rd-gen-ls2-gta-running-9s-w-vid.html</link>
			<pubDate>Mon, 02 Nov 2009 02:36:13 GMT</pubDate>
			<description><![CDATA[Took the GTA to GIR today for the Allstars thing... had a great time! Thanks to Rob (WS6SRT8) for going along and shooting the vid! 
 
I accomplished a few goals today... get a 1.3X 60's and run solid 9's. I'd say it did both and was deadly consistent. 
 
http://www.youtube.com/watch?v=Iniab2VX2mg...]]></description>
			<content:encoded><![CDATA[<div>Took the GTA to GIR today for the Allstars thing... had a great time! Thanks to Rob (WS6SRT8) for going along and shooting the vid!<br />
<br />
I accomplished a few goals today... get a 1.3X 60's and run solid 9's. I'd say it did both and was deadly consistent.<br />
<br />
<a href="http://www.youtube.com/watch?v=Iniab2VX2mg" target="_blank">http://www.youtube.com/watch?v=Iniab2VX2mg</a><br />
<br />
60' - 1.37<br />
1/8 - 6.24 @ 109<br />
1/4 - 9.81 @ 138<br />
<br />
*Can someone update my user status to &quot;9second club&quot; ??</div>

]]></content:encoded>
			<category domain="http://www.ls1tech.com/forums/single-digit-club-89/">Single Digit Club</category>
			<dc:creator>GTA91</dc:creator>
			<guid isPermaLink="true">http://www.ls1tech.com/forums/single-digit-club/1199829-my-3rd-gen-ls2-gta-running-9s-w-vid.html</guid>
		</item>
		<item>
			<title>Ohios first and only 9 second 04-06 gto</title>
			<link>http://www.ls1tech.com/forums/single-digit-club/1199817-ohios-first-only-9-second-04-06-gto.html</link>
			<pubDate>Mon, 02 Nov 2009 02:02:35 GMT</pubDate>
			<description><![CDATA[PLEASE ADD MY NEW TIME 
Image: http://i93.photobucket.com/albums/l74/qwks15/th_DSCF1011.jpg  (http://s93.photobucket.com/albums/l74/qwks15/?action=view&current=DSCF1011.flv) 
Image: http://i93.photobucket.com/albums/l74/qwks15/DSCF1015.jpg]]></description>
			<content:encoded><![CDATA[<div>PLEASE ADD MY NEW TIME<br />
<a href="http://s93.photobucket.com/albums/l74/qwks15/?action=view&amp;current=DSCF1011.flv" target="_blank"><img src="http://i93.photobucket.com/albums/l74/qwks15/th_DSCF1011.jpg" border="0" alt="" /></a><br />
<img src="http://i93.photobucket.com/albums/l74/qwks15/DSCF1015.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.ls1tech.com/forums/single-digit-club-89/">Single Digit Club</category>
			<dc:creator>rcsfastmonte</dc:creator>
			<guid isPermaLink="true">http://www.ls1tech.com/forums/single-digit-club/1199817-ohios-first-only-9-second-04-06-gto.html</guid>
		</item>
		<item>
			<title><![CDATA[Carburated LT1 in 9's]]></title>
			<link>http://www.ls1tech.com/forums/single-digit-club/1199678-carburated-lt1-9s.html</link>
			<pubDate>Sun, 01 Nov 2009 21:27:26 GMT</pubDate>
			<description><![CDATA[9.87 140 mph 
 
Has alot more in it just need to get it dialed in. 
 
383, stock head, stock 1.94" valve, vic jr. 750hp carb, roller cam, 3400# race wt.  th350 trans, 9"rear 150 shot on a plate system 
 
Image: http://i125.photobucket.com/albums/p46/mdacton/987ticket.jpg  
...]]></description>
			<content:encoded><![CDATA[<div>9.87 140 mph<br />
<br />
Has alot more in it just need to get it dialed in.<br />
<br />
383, stock head, stock 1.94&quot; valve, vic jr. 750hp carb, roller cam, 3400# race wt.  th350 trans, 9&quot;rear 150 shot on a plate system<br />
<br />
<img src="http://i125.photobucket.com/albums/p46/mdacton/987ticket.jpg" border="0" alt="" /><br />
<br />
<a href="http://www.youtube.com/watch?v=fiUffSry9OU" target="_blank">http://www.youtube.com/watch?v=fiUffSry9OU</a></div>

]]></content:encoded>
			<category domain="http://www.ls1tech.com/forums/single-digit-club-89/">Single Digit Club</category>
			<dc:creator>mdacton</dc:creator>
			<guid isPermaLink="true">http://www.ls1tech.com/forums/single-digit-club/1199678-carburated-lt1-9s.html</guid>
		</item>
		<item>
			<title>Finally got here</title>
			<link>http://www.ls1tech.com/forums/single-digit-club/1199157-finally-got-here.html</link>
			<pubDate>Sat, 31 Oct 2009 03:57:43 GMT</pubDate>
			<description><![CDATA[Been in the low 10s for a while & with the new iron 370 & a smaller pully it's finally barely in the 9s. There's more in it for sure. 
Image: http://home.comcast.net/~mmuller1/car_pics/103009.jpg]]></description>
			<content:encoded><![CDATA[<div>Been in the low 10s for a while &amp; with the new iron 370 &amp; a smaller pully it's finally barely in the 9s. There's more in it for sure.<br />
<img src="http://home.comcast.net/~mmuller1/car_pics/103009.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.ls1tech.com/forums/single-digit-club-89/">Single Digit Club</category>
			<dc:creator>Mark98SS</dc:creator>
			<guid isPermaLink="true">http://www.ls1tech.com/forums/single-digit-club/1199157-finally-got-here.html</guid>
		</item>
		<item>
			<title>9 second guys. What was your time, 60ft, mph, trans, dyno....</title>
			<link>http://www.ls1tech.com/forums/single-digit-club/1197058-9-second-guys-what-your-time-60ft-mph-trans-dyno.html</link>
			<pubDate>Mon, 26 Oct 2009 16:03:36 GMT</pubDate>
			<description><![CDATA[9 second guys, list below, if for some reason you don't want someone to know something don't list it. Thanks. 
 
1. 1/4mi Time - 
2. 60ft - 
3. Mph - 
4. Lbs w/ driver - 
5. What rear end type and gear used - 
6. Transmission type(if auto what stall) 
7. Turbo or Supercharger used? - 
8. Nitrous...]]></description>
			<content:encoded><![CDATA[<div>9 second guys, list below, if for some reason you don't want someone to know something don't list it. Thanks.<br />
<br />
1. 1/4mi Time -<br />
2. 60ft -<br />
3. Mph -<br />
4. Lbs w/ driver -<br />
5. What rear end type and gear used -<br />
6. Transmission type(if auto what stall)<br />
7. Turbo or Supercharger used? -<br />
8. Nitrous used?(how much?) -<br />
9. Dyno rwhp(sae or std, if auto was converter locked) -</div>

]]></content:encoded>
			<category domain="http://www.ls1tech.com/forums/single-digit-club-89/">Single Digit Club</category>
			<dc:creator>djm_e22</dc:creator>
			<guid isPermaLink="true">http://www.ls1tech.com/forums/single-digit-club/1197058-9-second-guys-what-your-time-60ft-mph-trans-dyno.html</guid>
		</item>
		<item>
			<title>New PB in my 91Z</title>
			<link>http://www.ls1tech.com/forums/single-digit-club/1196909-new-pb-my-91z.html</link>
			<pubDate>Mon, 26 Oct 2009 03:44:38 GMT</pubDate>
			<description><![CDATA[Not a huge change but a little quicker. 
 
http://s56.photobucket.com/albums/g191/coulterz28/?action=view&current=Memphis09.flv]]></description>
			<content:encoded><![CDATA[<div>Not a huge change but a little quicker.<br />
<br />
<a href="http://s56.photobucket.com/albums/g191/coulterz28/?action=view&amp;current=Memphis09.flv" target="_blank">http://s56.photobucket.com/albums/g1...=Memphis09.flv</a></div>

]]></content:encoded>
			<category domain="http://www.ls1tech.com/forums/single-digit-club-89/">Single Digit Club</category>
			<dc:creator>red91z</dc:creator>
			<guid isPermaLink="true">http://www.ls1tech.com/forums/single-digit-club/1196909-new-pb-my-91z.html</guid>
		</item>
		<item>
			<title>SAM sets new N/A record 8.58@157</title>
			<link>http://www.ls1tech.com/forums/single-digit-club/1196261-sam-sets-new-n-record-8-58-157-a.html</link>
			<pubDate>Sat, 24 Oct 2009 18:27:18 GMT</pubDate>
			<description>http://www.ls1tech.com/forums/gm-performance-parts-lsx-shootout/1196260-sam-wins-lsx-all-motor-class-sets-new-n-record-8-58-157-a.html</description>
			<content:encoded><![CDATA[<div><a href="http://www.ls1tech.com/forums/gm-performance-parts-lsx-shootout/1196260-sam-wins-lsx-all-motor-class-sets-new-n-record-8-58-157-a.html" target="_blank">http://www.ls1tech.com/forums/gm-per...-58-157-a.html</a></div>

]]></content:encoded>
			<category domain="http://www.ls1tech.com/forums/single-digit-club-89/">Single Digit Club</category>
			<dc:creator>DMSZ28</dc:creator>
			<guid isPermaLink="true">http://www.ls1tech.com/forums/single-digit-club/1196261-sam-sets-new-n-record-8-58-157-a.html</guid>
		</item>
	</channel>
</rss>
