NMCA C4/C5/C6 Corvette Shootout - 2008 LSX Showdown Final Results




View Full Version : 2008 LSX Showdown Final Results


NMCA Scott
06-07-2008, 08:09 PM
Hey all. I figured I'd go ahead and post all index classes over here in hopes that one of you may do my job for me and get it up on some of the other late model forums. For those of you who came...thanks for sticking it out in the heat. For those of you who didn't come...we'll see you in October.

Compulink StarTrak LSX Shootout Qualifying for 23 entries
Top Speed 142.40 265 Doug Ring
238 H/LSX '00 Trans Am Pont 350 JR Iannczzo hartsdale NY 12.509 0 0.009
212 E/LSX '99 Corvette Chev 402 Edgar Perez 11.015 0 0.015
131 K/LSX '00 Camaro Chev 348 Matthew Furry Beavercreek OH 14.027 0 0.027
280 F/LSX '77 camaro Chev 346 Jeff Loury Glen Burate 11.57 0 0.07
405 K/LSX /08 Pont G6 GM 361 Mike Flacci East Hanover 14.12 0 0.12
152 H/LSX '98 Trans Am Pont 346 John McPartlin Frankfort IL 12.621 0 0.121
229 C/LSX '00 Corvette Chev 402 Marc Scharago New Egypt NJ 10.157 0 0.157
211 D/LSX '00 Camaro Chev 408 Steven Joos West Mifflin PA 10.714 0 0.214
4770 H/LSX '00 Camaro Chev 346 Dave Hartzell Easton PA 12.772 0 0.272
269 G/LSX '04 GTO Pont 346 Andy Vasdinder Etters PA 12.282 0 0.282
234 G/LSX '99 Trans Am Pont 346 Larry Bodine Hammonton NJ 12.304 0 0.304
247 D/LSX '02 Camaro Chev 402 John Mondrous NHP NY 10.808 0 0.308
230 C/LSX '97 Corvette Chev 346 Jay McCardle Stewartstown PA 10.313 0 0.313
288 B/LSX '99 Corvette Chev 402 Mike Romain Brick NJ 10.842 0 1.342
273 E/LSX '98 Trans Am Chev 350 Paul Falcon Durham NC 14.061 0 3.061
169 J/LSX '06 GTO Pont 364 Brien Bogan Fort Walton Beach FL 13.492 0 4.492
1012 A/LSX '01 Corvette Chev 454 Paul Major Fort Salonga 19.977 0 10.977
199 I/LSX '04 GTO Pont 350 Melissa Fiorello Brewster NJ 12.961 0 -0.039
268 G/LSX '02 Camaro Chev 346 Stephen Wells Westfield NJ 11.849 0 -0.151
265 C/LSX '03 Chev Chev 346 Doug Ring New Egypt NJ 9.808 0 -0.192
108 K/LSX '02 Corvette Chev 346 Sonnie Pongonin Philadelphia PA 10.476 0 -3.524
7419 G/LSX '04 GTO Pont 346 Bruce Katz Hillsburough NJ 8 0 -4
277 J/LSX Pont 517 Jerry Zotta Wantque NJ 9 0 -4.5


Compulink StarTrak Ford Modular Madness Qualifying for 9 entries
Top Speed 133.99 180 Jack Becht
8 G/MOD '97 Mustang Ford 281 Zak Harty Bay Village OH 12.024 0 0.024
275 G/MOD '06 Saleen Ford 4.6 James Damore Freehold NJ 12.156 0 0.156
179 D/MOD '00 Mustang Ford 251 Steve Powell Harrisborough NJ 10.705 0 0.205
82 K/MOD '02 harley F-150 Ford 326 Andrew Roberts Williamstown NJ 13.878 0 0.378
7406 J/MOD '06 Mustang Ford 281 Carlos Florenca Fairview NJ 13.266 0 0.766
180 C/MOD '04 Cobra Ford 281 Jack Becht Mantua NJ 10.778 0 0.778
164 F/MOD '07 Shelby GT500 Ford 331 Marlon Smith Metuchen NJ 12.342 0 0.842
274 B/MOD '95 Mustang Ford 347 John Ashnault Far Hills NJ 0.9 0 0.9
222 E/MOD '07 Mustang Ford 281 Paul Revaltis Mays Landing 1.075 0 1.075


Compulink StarTrak Late Model Hemi Qualifying for 20 entries
Top Speed 117.34 231 Chad Taback
161 H/HEMI '05 Magnum Hemi 5.7 George Tong Woodbridge VA 13.522 0 0.022
231 D/HEMI '06 Charger Hemi 370 Chad Taback Benson NY 11.53 0 0.03
243 G/HEMI '06 Charger Hemi 347 Robert Lovelace Pasadena PA 13.034 0 0.034
253 F/HEMI '05 300 C Hemi 345 Christopher Dufresne Waldorf MD 12.572 0 0.072
226 G/HEMI '06 Magnum Hemi 370 Leigh Ghelberg E Brunswick NJ 13.142 0 0.142
266 G/HEMI '08 Charger Hemi 370 Anthony Petro bayville NJ 13.147 0 0.147
219 F/HEMI '06 Magnum Hemi 6.1 Dave Coults Nashua NJ 12.682 0 0.182
200 I/HEMI '05 Magnum Hemi 5.7 Mike Dorris Glendora NJ 14.247 0 0.247
220 G/HEMI '07 Daytona Hemi 345 Gary Nielson 13.298 0 0.298
255 F/HEMI '06 Challenger Hemi 5.7 Donald Insley Bowle MD 12.971 0 0.471
7 F/HEMI '06 Chrysler Hemi 426 George Kook Fort Salonga NY 12.667 0 1.167
205 A/HEMI '06 Chrysler 300 Hemi 6.1 John Kenney Philadelphia PA 13.88 0 3.88
207 H/HEMI '06 Charger Hemi 5.7 Chris Janczy Hazlet NJ 13.421 0 -0.079
245 H/HEMI '07 Charger Hemi 6.1 Naim Kacic Howard Beach NY 13.4 0 -0.1
237 H/HEMI '05 Magnum Hemi 345 Robert Hoover Reston VA 13.34 0 -0.16
153 A/HEMI '06 Chrysler Hemi 370 Johnny Udo Morehead NC 11.4 0 -0.6
218 I/HEMI '06 Charger R/T Hemi 5.7 John Grace Philadelphia PA 13.35 0 -0.65
248 I/HEMI '05 Magnum HEMI 345 Stellino Savarino White Plains NY 13.25 0 -0.75
264 E/HEMI '06 Chrysler 300 Hemi 370 William King Jamaica NY 11 0 -1
284 G/HEMI '06 Charger Hemi 425 Eddie Merez Wamalapan NY 11.95 0 -1.05


REDGAR
06-07-2008, 09:00 PM
Damn it I am second again!!!!

Anonymous
06-07-2008, 09:52 PM
Man it was hot, but I will take it over rain anytime.:nod:

Scott I didn't see you?

I didn't qualify very well.
Car went faster than I thought it was going to, even in the heat.
I did quite a few things to slow it down too.

When you run too fast it is straight to the back of the pack!:bang:

That is what happens when you only take the last qualifying pass.

My lights were good though!:D


REDGAR
06-07-2008, 10:12 PM
Man it was hot, but I will take it over rain anytime.:nod:

Scott I didn't see you?

I didn't qualify very well.
Car went faster than I thought it was going to, even in the heat.
I did quite a few things to slow it down too.

When you run too fast it is straight to the back of the pack!:bang:

That is what happens when you only take the last qualifying pass.

My lights were good though!:D

Next time...try the brakes

Anonymous
06-07-2008, 10:32 PM
Next time...try the brakes

What are those?:confused:........

SoLow
06-08-2008, 12:42 AM
My Buddy Steve with his 2000 Camaro 408 is 5th WooHoo

Doug @ ECS
06-09-2008, 06:38 PM
WooHoo, fastest LSX car there, and with a stock engine, and top three all ECS Paxton powered. :devil:

REDGAR
06-10-2008, 09:42 PM
Following are qualifying and elimination results

REDGAR
06-10-2008, 09:47 PM
Final results of LSX Showdown Eliminations

Compulink StarTrak LSX Shootout Elimination Results
ROUND 1
405 K/LSX 5 Mike Flacci East Hanover /08 Pont G6 GM 361 0.041 14 14.12 101.61
169 J/LSX 16 Brien Bogan Fort Walton Beach F '06 GTO Pont 364 -0.198 13.5 13.501 103.93

268 G/LSX 19 Stephen Wells Westfield NJ '02 Camaro Chev 346 0.073 12 12.367 97.04
211 D/LSX 8 Steven Joos West Mifflin PA '00 Camaro Chev 408 0.238 10.5 10.832 126.07

265 C/LSX 20 Doug Ring New Egypt NJ '03 Chev Chev 346 0.271 10 9.902 140.11
4770 H/LSX 9 Dave Hartzell Easton PA '00 Camaro Chev 346 0.224 12.5 12.385 111.5

212 E/LSX 2 Edgar Perez '99 Corvette Chev 402 0.108 11 11.038 104.3
230 C/LSX 13 Jay McCardle Stewartstown PA '97 Corvette Chev 346 0.396 10 10.203 135.84

269 G/LSX 10 Andy Vasdinder Etters PA '04 GTO Pont 346 0.27 12 12.105 96.98
108 C/LSX 21 Sonnie Pongonin Philadelphia PA '02 Corvette Chev 346 0.277 10 10.357 131.81

199 I/LSX 18 Melissa Fiorello Brewster NJ '04 GTO Pont 350 0.07 13 13.068 104.11
229 C/LSX 7 Marc Scharago New Egypt NJ '00 Corvette Chev 402 LB3A 10 10.136 133.32

152 H/LSX 6 John McPartlin Frankfort IL '98 Trans Am Pont 346 0.095 12.5 12.799 67.09
1012 A/LSX 17 Paul Major Fort Salonga '01 Corvette Chev 454 -0.344 9 13.255 58.33

131 K/LSX 3 Matthew Furry Beavercreek OH '00 Camaro Chev 348 0.071 14 14.045 96.2
288 B/LSX 14 Mike Romain Brick NJ '99 Corvette Chev 402 9.5

280 F/LSX 4 Jeff Loury Glen Burate '77 camaro Chev 346 0.565 11.5 11.844 114.49
273 F/LSX 15 Paul Falcon Durham NC '98 Trans Am Chev 350 0.419 11.5 15.177 72.49

247 D/LSX 12 John Mondrous NHP NY '02 Camaro Chev 402 0.265 10.5 10.703 125.44
277 J/LSX 23 Jerry Zotta Wantque NJ Pont 517 13.5

238 H/LSX 1 JR Iannuzzo Hartsdale NY '00 Trans Am Pont 350 0.176 12.5 12.463 108.97
SINGLE 0
ROUND 2
212 E/LSX 2 Edgar Perez '99 Corvette Chev 402 0.185 11 10.844 115.4
268 G/LSX 19 Stephen Wells Westfield NJ '02 Camaro Chev 346 0.283 12 11.803 116.74

280 F/LSX 4 Jeff Loury Glen Burate '77 camaro Chev 346 0.209 11.5 11.607 121.92
269 G/LSX 10 Andy Vasdinder Etters PA '04 GTO Pont 346 0.338 12 12.019 101.25

238 H/LSX 1 JR Iannuzzo Hartsdale NY '00 Trans Am Pont 350 0.69 12.5 12.946 89.35
199 I/LSX 18 Melissa Fiorello Brewster NJ '04 GTO Pont 350 13

131 K/LSX 3 Matthew Furry Beavercreek OH '00 Camaro Chev 348 0.121 14 14.189 98.49
265 C/LSX 20 Doug Ring New Egypt NJ '03 Chev Chev 346 0.223 10 9.965 128.09

247 D/LSX 12 John Mondrous NHP NY '02 Camaro Chev 402 0.002 10.5 10.765 127.96
152 H/LSX 6 John McPartlin Frankfort IL '98 Trans Am Pont 346 0.122 12.5 12.477 93.95

405 K/LSX 5 Mike Flacci East Hanover /08 Pont G6 GM 361 -0.054 14 14.067 102.29
SINGLE 0
ROUND 3
212 E/LSX 2 Edgar Perez '99 Corvette Chev 402 0.144 11 11.101 126.44
405 K/LSX 5 Mike Flacci East Hanover /08 Pont G6 GM 361 0.328 14 13.727 98.01

280 F/LSX 4 Jeff Loury Glen Burate '77 camaro Chev 346 0.275 11.5 13.438 79.03
238 H/LSX 1 JR Iannuzzo Hartsdale NY '00 Trans Am Pont 350 12.5 0

247 D/LSX 12 John Mondrous NHP NY '02 Camaro Chev 402 0.129 10.5 10.72 127.78
131 K/LSX 3 Matthew Furry Beavercreek OH '00 Camaro Chev 348 14
ROUND 4
247 D/LSX 12 John Mondrous NHP NY '02 Camaro Chev 402 0.044 10.5 10.839 128.09
280 F/LSX 4 Jeff Loury Glen Burate '77 camaro Chev 346 0.137 11.5 11.756 122.14

212 E/LSX 2 Edgar Perez '99 Corvette Chev 402 3.048 11 11.076 122.28
SINGLE 0


FINALS
212 E/LSX 2 Edgar Perez '99 Corvette Chev 402 0.119 11 11.038 118.66
247 D/LSX 12 John Mondrous NHP NY '02 Camaro Chev 402 0.201 10.5 10.705 128.01

Anonymous
06-12-2008, 09:59 PM
Thanks for posting Redgar.