|  | phantomzer0 | | 826 | 38,214 |
|  | 2000Firehawk | | 50 | 9,728 |
| |
|  | WhiteDeathLS1 | | 57 | 5,415 |
|  | Felix C | | 3 | 59 |
|  | erskine | | 14 | 624 |
|  | LivernoisMotorsports | | 10 | 723 |
|  | Tan327 | | 4 | 118 |
|  | 99SSragtop | | 48 | 1,794 |
|  | Kiss My SS | | 20 | 425 |
|  | GXPPOWER | | 9 | 243 |
|  | JohnnyC | | 115 | 7,048 |
|  | triggerjerk | | 23 | 403 |
|  | Tan327 | | 14 | 574 |
|  | tomsws6 | | 4 | 219 |
|  | trev0006 | | 0 | 94 |
|  | BMR Sales | | 7 | 488 |
|  | Semper91-RS | | 31 | 2,220 |
|  | BoostedLQ9SS | | 3 | 150 |
|  | TransAm12sec | | 3 | 209 |
|  | Summerwolf | | 4 | 284 |
|  | topfig1 | | 11 | 367 |
|  | LS1again | | 22 | 320 |
|  | BlackWS6LS1 | | 4 | 204 |
|  | skywalkrNCSU | | 64 | 2,361 |
|  | KLRWS6 | | 13 | 532 |
|  | Blackbirdws6 | | 14 | 758 |
|  | VipZ28 | | 32 | 1,177 |
|  | John V | | 32 | 751 |
|  | CTS_Maniac | | 5 | 528 |
|  | 1234lt1 | | 19 | 476 |
|  | VipZ28 | | 11 | 355 |
|  | 1997 vet | | 0 | 75 |
|  | skywalkrNCSU |
12-24-2008 12:14 PM
by Ted J | 23 | 699 |
|  | KLRWS6 |
12-24-2008 08:00 AM
by Compg | 19 | 675 |
|  | erskine | | 5 | 158 |
|  | BlownChevy | | 28 | 1,563 |
|  | jrs04silver | | 21 | 451 |
|  | KJZ28 | | 6 | 234 |
|  | BigKID | | 2 | 134 |
|  | 98RedBird | | 16 | 1,081 |
|  | BlownChevy | | 17 | 540 |
|  | skywalkrNCSU |
12-13-2008 04:16 AM
by Buff | 20 | 589 |
|  | topfig1 | | 0 | 170 |
|  | 99SSragtop | | 12 | 701 |
|  | badaSS346 | | 10 | 285 |
|  | Compg |
12-10-2008 08:47 AM
by Compg | 7 | 593 |
|  | easy_rider | | 34 | 1,503 |
|  | LS1again | | 5 | 183 |
|  | Trans_Am05 | | 60 | 2,799 |
|  | spincksten | | 9 | 494 |
|  | TriShield | | 46 | 3,371 |
|  | Compg | | 22 | 595 |