|  | Nine Ball | | 117 | 16,317 |
|  | Richiec77 | | 13 | 5,083 |
|  | Pro Stock John | | 0 | 1,633 |
|  | Nine Ball | | 3 | 9,791 |
|  | Nine Ball | | 0 | 6,200 |
| |
|  | Bryan@LME | | 5 | 439 |
|  | marksls1ta | | 4 | 57 |
|  | BYUNSPEED | | 1 | 81 |
|  | Speed Engineering | | 27 | 1,851 |
|  | SilverGhost | | 10 | 245 |
|  | 6LITEREATER | | 14 | 399 |
|  | BYUNSPEED | | 1 | 26 |
|  | Rich@pm-fl.com | | 1 | 81 |
|  | Speed Engineering | | 6 | 214 |
|  | Xman |
Yesterday 11:06 AM
by Xman | 19 | 1,723 |
|  | heavy6.0 | | 40 | 924 |
|  | 99blancoSS | | 15 | 526 |
|  | Sam Strano | | 65 | 4,745 |
|  | FRCBobby | | 2 | 126 |
|  | Nitro Dave's Nitrous Outlet |
01-07-2009 09:16 PM
by DeepV | 38 | 1,565 |
|  | Mike@1320hp.com | | 15 | 459 |
|  | Xman |
01-07-2009 07:56 PM
by Xman | 0 | 117 |
|  | heavy6.0 | | 34 | 1,709 |
|  | FRCBobby | | 12 | 464 |
|  | Schwanke Engines | | 26 | 1,258 |
|  | performabuilt | | 0 | 43 |
|  | Ron@Vengeance | | 0 | 53 |
|  | Bryan@LME | | 0 | 115 |
|  | Tuner@Straightline | | 0 | 30 |
|  | Vince @ FLT | | 4 | 161 |
|  | Jason 98 TA |
01-06-2009 09:50 PM
by rmata | 20 | 2,328 |
|  | Ron@Vengeance | | 19 | 1,011 |
|  | heavy6.0 | | 123 | 5,278 |
|  | MarylandSpeed | | 30 | 2,177 |
|  | MarylandSpeed | | 10 | 1,064 |
|  | Scoggin Dickey | | 1 | 133 |
|  | Kaltech Tuning | | 0 | 76 |
|  | 6LITEREATER | | 1 | 133 |
|  | Exotic Performance Plus | | 1 | 178 |
|  | MADMAN | | 0 | 113 |
|  | Dan / Wolfe Race Craft | | 45 | 1,793 |
|  | SilverGhost | | 36 | 1,007 |
|  | Exotic Performance Plus | | 1 | 262 |
|  | Scoggin Dickey | | 18 | 532 |
|  | Charley@FMS | | 21 | 1,150 |
|  | Scoggin Dickey | | 4 | 783 |
|  | Vince @ FLT | | 7 | 566 |
|  | Stroker396@APF | | 5 | 556 |
|  | KEE AUDIO | | 31 | 1,427 |
|  | 1970judge |
01-01-2009 03:06 PM
by Xman | 35 | 3,150 |
|  | Yank |
01-01-2009 10:10 AM
by Yank | 45 | 1,698 |
|  | Schwanke Engines | | 0 | 150 |
|  | Exotic Performance Plus | | 4 | 405 |
|  | 6LITEREATER | | 20 | 1,341 |
|  | Jon@Texas-Speed | | 17 | 2,025 |