| Threads Tagged with horsepower |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
|  | kyoytey1693 | | 12 | 392 | Forced Induction |
|  | ssinister550 | | 2 | 224 | LSX Parts For Sale |
|  | sspower23 | | 37 | 1,039 | Gears & Axles |
|  | Cape T/A | | 10 | 251 | Nitrous Oxide |
|  | JeremyF | | 24 | 812 | LS4 Front-Drives 2005-2009 |
|  | Jimbo1367 | | 10 | 343 | Conversions & Hybrids |
|  | ebeard | | 44 | 1,216 | Street Racing & Kill Stories |
|  | OrangeChevyII | | 62 | 2,688 | 2010 Camaro |
|  | RsSean | | 9 | 301 | Florida Members |
|  | retardedpenguin | | 2 | 98 | Dyno & Bench Racing Forum |
|  | Dr. Jeckel | | 4 | 199 | Forced Induction |
|  | GIZMO | | 239 | 13,643 | LT1-LT4 Modifications |
|  | baalic | | 12 | 185 | Dyno & Bench Racing Forum |
|  | El Corvino | | 29 | 378 | LT1-LT4 Modifications |
|  | LS1-450 | | 11 | 237 | Generation III Internal Engine |
|  | STROKER B | | 30 | 779 | LT1-LT4 Modifications |
|  | airforcefun | | 1 | 167 | Small Block & Big Block Chevy Specific |
|  | Exotic Performance Plus | | 5 | 462 | Pontiac G8 2008-2009 |
|  | 223HAWK | | 17 | 525 | Dyno & Bench Racing Forum |
|  | UnZFeat'd | | 12 | 308 | Fueling & Injection |
|  | djm_e22 |
09-15-2009 10:25 AM
by kenSS | 6 | 217 | Drag Racing Tech |
|  | LS1SS4ever | | 85 | 2,359 | General LSX Automobile Discussion |
|  | Mikko |
09-11-2009 02:35 PM
by conan | 12 | 336 | New LS1 Owners - Newbie Tech |
|  | jksstar | | 4 | 154 | Automatic Transmission |
|  | B'klyn9C1 | | 64 | 1,564 | LT1-LT4 Modifications |
|  | standup95 | | 4 | 461 | LSX Parts For Sale |
|  | charlie6178 | | 13 | 645 | Small Block & Big Block Chevy Specific |
|  | 9D4Z28 | | 24 | 1,071 | LT1-LT4 Modifications |
|  | jarednut4ever | | 5 | 163 | Dyno & Bench Racing Forum |
|  | lordrazo | | 6 | 151 | Automatic Transmission |
|  | Exotic Performance Plus | | 75 | 4,009 | LT1-LT4 Modifications |
|  | T/AWS6969 | | 32 | 1,131 | Forced Induction |
|  | SVTHuh | | 36 | 890 | Street Racing & Kill Stories |
|  | fatboyzcamaro | | 3 | 289 | 11 Second Club |
|  | jeremym | | 10 | 167 | Fueling & Injection |
|  | maxspeed96ct | | 28 | 712 | Cadillac CTS-V 2004-2009 |
|  | BaddBird | | 36 | 1,003 | Generation III Internal Engine |
|  | CHRISS1928 | | 7 | 591 | LS4 Front-Drives 2005-2009 |
|  | rouseyss | | 13 | 294 | Small Block & Big Block Chevy Specific |
|  | USArmyZ28 | | 22 | 516 | General LSX Automobile Discussion |
|  | maxspeed96ct | | 48 | 1,025 | Cadillac CTS-V 2004-2009 |
|  | Rddragon | | 8 | 242 | Generation III Internal Engine |
|  | SS02 | | 2 | 282 | 2010 Camaro |
|  | peedeerooster |
08-23-2009 10:40 PM
by cheif | 8 | 1,087 | Dynamometer Results & Comparisons |
|  | camscam02 | | 175 | 10,710 | Dynamometer Results & Comparisons |
|  | Bucktooth | | 15 | 446 | Forced Induction |
|  | detroit_903 | | 4 | 189 | Forced Induction |
|  | damn | | 17 | 394 | Street Racing & Kill Stories |
|  | Speeds8erM-1 | | 33 | 1,217 | Multimedia Exchange |
|  | camaroracer91 |
08-16-2009 10:19 PM
by Dan | 13 | 756 | 2010 Camaro |