| Threads Tagged with hp |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
|  | marksls1ta | | 102 | 4,310 | Sponsor Group Purchases |
|  | Nick K | | 41 | 805 | Texas Members |
|  | Jason 98 TA | | 23 | 1,185 | Dynamometer Results & Comparisons |
|  | raven154 | | 18 | 680 | PCM Diagnostics & Tuning |
|  | JeaneGrae | | 193 | 7,432 | General LSX Automobile Discussion |
|  | RekjavicXXX | | 73 | 2,129 | Street Racing & Kill Stories |
|  | youguessit | | 24 | 244 | Fueling & Injection |
|  | Blacklightning744 | | 24 | 453 | LSX Parts For Sale |
|  | LS12Fast4U | | 5 | 85 | PCM Diagnostics & Tuning |
|  | TurboZ28408 | | 45 | 1,572 | LSX Parts For Sale |
|  | Cape T/A | | 20 | 810 | Multimedia Exchange |
|  | nitr0racing21 | | 69 | 3,567 | 2010 Camaro |
|  | williamGT | | 219 | 5,156 | LS4 Front-Drives 2005-2009 |
|  | philsblwnz28 | | 276 | 12,102 | Racer's Lounge |
|  | daniel6718 | | 17 | 556 | Texas Classifieds |
|  | FOSTER21 | | 4 | 235 | Generation IV External Engine |
|  | SGT20 | | 28 | 706 | PCM Diagnostics & Tuning |
|  | ctd | | 86 | 3,654 | Dynamometer Results & Comparisons |
|  | HitmanLS1 | | 34 | 1,138 | Generation III Internal Engine |
|  | Worm Boy | | 23 | 1,671 | 2010 Camaro |
|  | AlexLS6 |
11-01-2009 04:41 AM
by M1T/A | 59 | 5,734 | Dynamometer Results & Comparisons |
|  | LSX Truck | | 15 | 415 | LSX Parts For Sale |
|  | Ragin Racin | | 26 | 1,622 | Sponsor Sales & Specials |
|  | EXCESSIVE81 | | 2 | 222 | LSX Parts For Sale |
|  | QuickdomesticRacer | | 0 | 66 | LT1-LT4 Modifications |
|  | Doc Hawk | | 37 | 1,191 | Small Block & Big Block Chevy Specific |
|  | retardedpenguin | | 41 | 949 | Generation III Internal Engine |
|  | veee8 |
10-28-2009 02:53 PM
by veee8 | 52 | 1,818 | Forced Induction |
|  | AshWS6 | | 236 | 18,962 | Drag Racing Results |
|  | jatsfirebird03 | | 21 | 402 | LT1-LT4 Modifications |
|  | Worm Boy | | 37 | 2,186 | Texas Members |
|  | strasser_3 | | 12 | 447 | LSX Parts For Sale |
|  | BOTTLE ROCKET |
10-26-2009 07:29 AM
by Vetal | 10 | 226 | Forced Induction |
|  | C0lt45 | | 15 | 415 | Pontiac GTO 2004-2006 |
|  | Mike TexaSS | | 27 | 793 | Dynamometer Results & Comparisons |
|  | 505OUTLAWZWS6 |
10-23-2009 06:05 PM
by IWGF | 9 | 188 | Nitrous Oxide |
|  | slp--firehawk | | 21 | 744 | Racer's Lounge |
|  | sabastian458 | | 8 | 154 | PCM Diagnostics & Tuning |
|  | nitr0racing21 | | 34 | 1,028 | Special Edition Vehicles |
|  | marshallpre1 | | 37 | 972 | Street Racing & Kill Stories |
|  | 5.3LJimmy | | 27 | 643 | Generation III Internal Engine |
|  | billygoatmass | | 42 | 1,439 | Generation IV Internal Engine |
|  | FiFdYnUtz | | 19 | 239 | Nitrous Oxide |
|  | 2002 SS HUGG | | 17 | 460 | Generation III Internal Engine |
|  | speedracer5532 | | 34 | 1,684 | Manual Transmission |
|  | Ragin Racin | | 3 | 292 | Sponsor Sales & Specials |
|  | 95_transam_lt1 | | 16 | 349 | LT1-LT4 Modifications |
|  | Ellis Juan | | 22 | 924 | LSX Parts For Sale |
|  | Crispin | | 7 | 266 | Conversions & Hybrids |
|  | DMSZ28 | | 83 | 8,191 | Dynamometer Results & Comparisons |