| Threads Tagged with intakes |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
|  | BrianC98Z28 | | 4 | 818 | Southern Classifieds |
|  | Formulized94 | | 32 | 1,157 | LSX Parts For Sale |
|  | PendragonZ | | 3,882 | 142,370 | Multimedia Exchange |
|  | c5blkvette |
11-17-2009 05:07 AM
by TNT76 | 26 | 1,269 | Advanced Engineering Tech |
|  | SlickVert |
11-14-2009 10:58 PM
by VINCE | 108 | 8,424 | Dynamometer Results & Comparisons |
|  | kclskgl | | 30 | 1,286 | LSX Parts For Sale |
|  | Jeff@TotalPerformanceEng | | 38 | 3,233 | Generation IV External Engine |
|  | 98Z2885 | | 3 | 102 | Texas Members |
|  | CalSpeedPerformance | | 865 | 72,767 | Generation III External Engine |
|  | davidws6 | | 38 | 1,359 | Generation IV External Engine |
|  | datsbad | | 0 | 151 | LSX Parts For Sale |
|  | dacajun | | 19 | 737 | non-LSX Parts For Sale |
|  | GXPJIMMY | | 13 | 372 | LS4 Front-Drives 2005-2009 |
|  | JasonShort | | 21 | 536 | non-LSX Parts For Sale |
|  | DVS LT1 | | 24 | 1,748 | LT1-LT4 Modifications |
|  | forgedlt4 | | 38 | 1,235 | LT1-LT4 Modifications |
|  | B'klyn9C1 | | 5 | 443 | LT1-LT4 Modifications |
|  | phat_ridegt |
09-30-2009 03:14 AM
by JDMC5 | 18 | 746 | LS4 Front-Drives 2005-2009 |
|  | CamaroRick | | 23 | 1,120 | Generation IV External Engine |
|  | frankmarroquin | | 6 | 182 | Small Block & Big Block Chevy Specific |
|  | macknmikey | | 0 | 110 | LSX Parts For Sale |
|  | 94TA! |
09-25-2009 07:26 PM
by 94TA! | 70 | 1,950 | Multimedia Exchange |
|  | blk/slvr02ss | | 3 | 267 | Florida Members |
|  | Cary@Perf-Induction | | 90 | 12,209 | Generation IV Internal Engine |
|  | Exotic Performance Plus | | 7 | 668 | 2010 Camaro |
|  | 3timeracin | | 92 | 5,476 | Generation IV External Engine |
|  | Doc99SS | | 20 | 836 | LSX Parts For Sale |
|  | itallian33 | | 14 | 1,140 | Generation III External Engine |
|  | Jeff@SpectacleSolutions | | 8 | 424 | 2010 Camaro |
|  | demonpixel |
09-09-2009 01:16 PM
by bczee | 13 | 339 | Conversions & Hybrids |
|  | 93Phoenix | | 38 | 7,955 | Vehicles For Sale - Non LSX Powered |
|  | Will-Martin | | 5 | 663 | Generation III Internal Engine |
|  | 1999FirehawkLS1 | | 13 | 435 | Generation III External Engine |
|  | teddyca | | 7 | 405 | LSX Parts For Sale |
|  | WADDISME | | 6 | 214 | Generation IV External Engine |
|  | evangto87 | | 6 | 224 | LSX Parts For Sale |
|  | craze4speed | | 8 | 151 | LSX Parts For Sale |
|  | Worm Boy | | 15 | 846 | 2010 Camaro |
|  | Worm Boy | | 0 | 107 | 2010 Camaro |
|  | bamxbam | | 11 | 543 | Generation III External Engine |
|  | 1SWT95Z | | 27 | 473 | LT1-LT4 Modifications |
|  | Jon@Texas-Speed | | 18 | 781 | Generation IV External Engine |
|  | edunegan | | 12 | 270 | LT1-LT4 Modifications |
|  | kbras12 | | 15 | 347 | New LS1 Owners - Newbie Tech |
|  | awd2rwd | | 3 | 217 | Generation III Internal Engine |
|  | SkullV | | 11 | 198 | Nitrous Oxide |
|  | edunegan | | 10 | 215 | LT1-LT4 Modifications |
|  | SShawn@NewEra | | 15 | 808 | 2010 Camaro |
|  | cubezilla | | 0 | 119 | Chevrolet Camaro 1967-2002 |
|  | 04ctsvfl | | 48 | 3,544 | Vehicles For Sale - LSX Powered ONLY |