| Threads Tagged with setup |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
|  | IKnowtheFuture | | 22 | 751 | Forced Induction |
|  | 98silvertacrbn | | 150 | 6,999 | Gears & Axles |
|  | Vendetta | | 678 | 21,146 | Racer's Lounge |
|  | heavy6.0 | | 49 | 1,405 | Sponsor Group Purchases |
|  | allenwesley | | 4 | 65 | LT1-LT4 Modifications |
|  | CalSpeedPerformance | | 5 | 337 | LSX Parts For Sale |
|  | baalic | | 89 | 1,498 | Racer's Lounge |
|  | baalic | | 13 | 253 | Multimedia Exchange |
|  | yonerhottlt1 | | 9 | 190 | LT1-LT4 Modifications |
|  | Joey@TickPerf | | 104 | 9,272 | Manual Transmission |
|  | Chase22 | | 10 | 276 | Generation III External Engine |
|  | DatDude512 | | 12 | 178 | LT1-LT4 Modifications |
|  | Kingc8r | | 48 | 1,875 | Suspension & Brakes |
|  | vwjunkie53 | | 30 | 993 | Forced Induction |
|  | camaroboy14 | | 55 | 984 | Dyno & Bench Racing Forum |
|  | digitalsolo | | 20 | 408 | Conversions & Hybrids |
|  | sabastian458 | | 57 | 2,330 | Generation IV Internal Engine |
|  | AlexLS6 |
11-01-2009 04:41 AM
by M1T/A | 59 | 5,842 | Dynamometer Results & Comparisons |
|  | Mprocars | | 5 | 88 | PCM Diagnostics & Tuning |
|  | Nitro Dave's Nitrous Outlet | | 105 | 5,362 | Nitrous Oxide |
|  | devilssled | | 5 | 275 | LSX Parts For Sale |
|  | 300zxls1 | | 10 | 156 | Nitrous Oxide |
|  | Jimmy P | | 27 | 797 | Forced Induction |
|  | devilssled | | 9 | 208 | Fueling & Injection |
|  | brokeTA | | 5 | 302 | LSX Parts For Sale |
|  | MeanYellowZ | | 10 | 327 | Conversions & Hybrids |
|  | JFM-jr | | 20 | 344 | Drag Racing Results |
|  | mariojmoe | | 56 | 3,692 | Convertible Vehicles |
|  | badassf4i | | 5 | 221 | Vehicles For Sale - LSX Powered ONLY |
|  | vipvegas | | 24 | 755 | Forced Induction |
|  | Ls1guy98 |
10-22-2009 04:30 PM
by MTN_Z | 16 | 413 | Street Racing & Kill Stories |
|  | singe | | 26 | 564 | Small Block & Big Block Chevy Specific |
|  | Avengeance | | 8 | 137 | Automatic Transmission |
|  | dutinsss | | 2 | 130 | Suspension & Brakes |
|  | ModularTurbo | | 101 | 4,075 | Sponsor Sales & Specials |
|  | 98Camarod | | 23 | 502 | Forced Induction |
|  | custm2500 | | 16 | 216 | Drag Racing Tech |
|  | Max@Cartek | | 14 | 472 | Forced Induction |
|  | jph2275 | | 19 | 304 | Forced Induction |
|  | 03 BUSA | | 182 | 5,436 | Dynamometer Results & Comparisons |
|  | 62pala | | 0 | 19 | Parts Wanted |
|  | BirdmanLS1 | | 13 | 351 | Generation III External Engine |
|  | Ocala93TA | | 31 | 662 | LT1-LT4 Modifications |
|  | LS1 SPEED |
09-28-2009 08:47 PM
by taner | 63 | 1,550 | Nitrous Oxide |
|  | Bry Ownz | | 3 | 97 | Generation III External Engine |
|  | slammin86 | | 7 | 239 | Generation III External Engine |
|  | LastBlack02SS | | 7 | 193 | PCM Diagnostics & Tuning |
|  | StealthFormula | | 19 | 404 | Suspension & Brakes |
|  | fueltruck | | 57 | 1,857 | Forced Induction |
|  | quickblue2 | | 7 | 155 | Multimedia Exchange |